Request A Quote
We understand that you have options when it comes to recycling your scrap metals, so we do our best to always provide you with the best prices available. At SouthCoast Metal Recycling, our customers always come first, so we will work with you to come to a price that works for both of us. However, due to the nature of what we do, pricing often fluctuates.
Why Pricing Fluctuates
The fluctuation of the pricing of scrap metals is influenced by a variety of factors. The primary factors that influence pricing are the cost of energy and production, supply and demand, and the cost of virgin metals.
Economic factors can severely impact the price of certain metals. For example, a dramatic increase in home construction can inflate the price of copper while an extreme housing crisis can significantly deflate the price of copper. Due to this, we aren’t able to guarantee that our current prices will stay the same for very long. However, regardless of current circumstances, we always do our best to ensure that our prices are fair and competitive.
Be sure to check this page often for updated prices, or feel free to call us at any time to confirm our prices.
Our Prices
PRICE MAY BE SUBJECT TO CHANGE WITHOUT NOTICE DUE TO MARKET VOLATILITY
UPDATED JULY 28 2021
Non-Ferrous
Copper | Price Per LB |
---|---|
Bright & Shiny | 3.65 |
Copper #1 | 3.40 |
Copper #2 | 3.20 |
Light Copper | 2.40 |
Wire #1 (75%) | 2.00 |
Wire #2 (45%) | 1.00 |
Dirty Copper | 0.40 |
Wire #3 (35%) | 0.50 |
Aluminum | Price Per LB |
---|---|
6063 Extrusion Clean | 0.95 |
6063 Extrusion Dirty | 0.65 |
Aluminum Cans | 0.38 |
Aluminum Radiators Clean | 0.25 |
Aluminum Radiators Dirty | 0.05 |
Aluminum Rims | 0.40 |
Aluminum Rims With Chrome | 0.25 |
Cast Aluminum | 0.30 |
Mixed Aluminum | 0.33 |
Sheet Aluminum | 0.50 |
Brass | Price Per LB |
---|---|
Clean Brass | 2.00 |
Dirty Brass | 0.90 |
Lead | Price Per LB |
---|---|
Clean Lead | 0.41 |
Dirty Lead | 0.05 |
Batteries | Price Per LB |
---|---|
Lead Acid Battery | .20 |
Stainless Steel | Price Per LB |
---|---|
Clean Stainless Steel | 0.50 |
Dirty Stainless Steel | 0.06 |
Miscellaneous | Price Per LB |
---|---|
Aluminum Copper Radiators Clean | 1.70 |
Aluminum Copper Radiators Dirty | 1.55 |
Electric Motor | 0.26 |
Sealed Unit | 0.24 |
Ferrous
Minimum 500 LB Ferrous
Ferrous | Price Per LB |
---|---|
Drums/Rotors Clean | 0.11 |
Prepared Steel | 0.09 |
Unprepared Steel | 0.03 |
Shred Steel/Tin | 0.06 |